<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//solarsaves.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://solarsaves.net/rep-frank-kratovil-tours-ses-job-site/</loc>
		<lastmod>2008-07-18T11:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2008/07/rick_w_congressman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-thermal-for-townhouses-in-brooklyn-park-md/</loc>
		<lastmod>2008-09-22T10:30:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/maryland-department-of-agriculture-installs-solar/</loc>
		<lastmod>2009-03-02T10:31:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/dc-apartment-building-to-install-solar/</loc>
		<lastmod>2009-03-13T10:33:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/university-of-maryland-solar-electric-and-solar-water-heating/</loc>
		<lastmod>2009-09-10T10:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-thermal-system-for-the-housing-authority-of-chester-county/</loc>
		<lastmod>2009-10-09T10:44:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/college-park-carwash-installs-solar-for-water-pre-heat/</loc>
		<lastmod>2009-12-07T10:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/two-solar-systems-installed-at-cherry-hill-campground/</loc>
		<lastmod>2010-03-10T11:08:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/havre-de-grace-restaurant-uses-solar-energy-for-hot-water/</loc>
		<lastmod>2010-05-13T11:08:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/ses-project-featured-on-abc-news-affiliate-channel-8/</loc>
		<lastmod>2010-07-14T11:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2010/07/tanks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/washington-dc-apartment-complex-heats-with-solar-energy/</loc>
		<lastmod>2010-07-18T09:18:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-water-heating-for-a-multi-family-housing-complex/</loc>
		<lastmod>2010-08-07T09:19:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/wash-city-paper-dc-green/</loc>
		<lastmod>2010-08-17T09:21:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/downtown-apartments-use-solar-energy-for-water-heating/</loc>
		<lastmod>2010-11-12T09:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/governors-bill-would-reward-those-who-buy-new-energy-systems/</loc>
		<lastmod>2011-01-21T09:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2011/01/BlackOliveDimit_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/press-release-solar-bill-signed/</loc>
		<lastmod>2011-03-20T09:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2011/03/GovBillPic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-water-heating-system-for-washington-dc-twin-apartment-complex/</loc>
		<lastmod>2011-03-21T09:30:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/baltimore-business-thermal-srecs/</loc>
		<lastmod>2011-03-28T09:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/ses-letter-to-the-capital/</loc>
		<lastmod>2011-04-26T09:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2011/04/GovNewsPic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/the-capital-solar-power-expo-2011/</loc>
		<lastmod>2011-05-14T09:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2011/05/expo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/tv-and-radio-museum-installs-solar-electric-system/</loc>
		<lastmod>2011-06-20T09:42:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/homeless-shelter-in-washington-dc-goes-solar/</loc>
		<lastmod>2011-06-21T09:50:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/george-washington-university-to-install-solar-water-heaters/</loc>
		<lastmod>2011-06-21T10:04:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/washington-dc-condos-go-solar-thermal/</loc>
		<lastmod>2011-08-21T10:05:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/another-washington-dc-condo-building-installs-a-solar-water-heater/</loc>
		<lastmod>2011-09-30T10:06:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-saves-in-anne-arundel-county/</loc>
		<lastmod>2011-10-06T10:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2011/10/anne_arundel_solar-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/multiple-solar-thermal-installations-on-american-universitys-campus/</loc>
		<lastmod>2011-10-19T10:10:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/dc-condominium-community-installs-solar-water-heater/</loc>
		<lastmod>2011-12-05T10:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/commercial-greenhouse-installs-solar-power-system/</loc>
		<lastmod>2012-02-12T01:31:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/annapolis-housing-authority-installs-solar-on-housing-complex/</loc>
		<lastmod>2012-02-13T01:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-commissioned-at-back-river-waste-water-treatment-plant/</loc>
		<lastmod>2012-02-20T01:30:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/annapolis-hardware-store-gets-solar-powered/</loc>
		<lastmod>2012-03-12T01:28:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/is-there-a-solar-panel-trade-war-coming/</loc>
		<lastmod>2012-03-22T00:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/03/KB-True-Value-2-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/baltimore-business-thermal-srecs-2/</loc>
		<lastmod>2012-04-29T01:58:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-energy-costs-likely-to-rise/</loc>
		<lastmod>2012-06-04T00:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/06/bellcasepv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/question-of-week-why-does-my-solar-water-heater-run-at-night/</loc>
		<lastmod>2012-06-06T00:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/06/housemedium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/dc-apartments-go-solar-thermal/</loc>
		<lastmod>2012-06-12T01:27:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/going-solar-top-10-things-to-consider/</loc>
		<lastmod>2012-06-29T00:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/06/Crofton2010PV2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-energy-for-frederick-county-detention-center/</loc>
		<lastmod>2012-07-02T01:25:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/frederick-county-detention-center-to-get-solar-heating/</loc>
		<lastmod>2012-07-14T23:53:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/dc-apartment-building-installs-solar/</loc>
		<lastmod>2012-07-17T01:21:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/would-that-be-one-tank-or-two-madam/</loc>
		<lastmod>2012-08-08T00:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/08/kriztankmedium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/annapolis-md-housing-authority-installs-solar-water-heating-system-2/</loc>
		<lastmod>2012-08-10T01:18:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/annapolis-md-housing-authority-installs-solar-water-heating-system/</loc>
		<lastmod>2012-08-10T23:52:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/on-demand-as-back-up-for-solar-water-heating/</loc>
		<lastmod>2012-09-12T00:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/09/OndemandwaterheaterMedium-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-monitoring/</loc>
		<lastmod>2012-09-20T00:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/commercial-solar-water-heating-on-rise/</loc>
		<lastmod>2012-10-05T23:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/10/100_0644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/register-now-for-mdv-seia-2012-solar-conference/</loc>
		<lastmod>2012-10-22T01:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/10/100_0644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/capital-manor-housing-cooperative-goes-solar-thermal/</loc>
		<lastmod>2012-12-07T01:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/12/Copy-of-February-2013-Photos-001-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/assisted-living-complex-installs-solar-water-heater/</loc>
		<lastmod>2012-12-08T01:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/12/DSC07332-Medium-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-energy-during-a-power-outage-0/</loc>
		<lastmod>2012-12-12T23:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2012/12/DurlandSnowyPanels-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/hagerstown-correctional-facility-installs-solar-water-heating-systems/</loc>
		<lastmod>2012-12-20T01:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/Hagerstown2Med-300x201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/srecs-maryland-and-dc/</loc>
		<lastmod>2013-01-30T00:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/01/Solarmoneyhouse-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/dc-condos-use-solar-energy-to-pre-heat-hot-water/</loc>
		<lastmod>2013-02-05T01:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/02/DSC07398-Medium-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/annapolis-restaurant-harry-browne-s-installs-solar-water-heater/</loc>
		<lastmod>2013-02-13T01:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/02/Harry-Brownes-Restaurant-1-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/environment-showcase-at-the-annapolis-film-festival-2013/</loc>
		<lastmod>2013-03-23T00:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/03/BeachParty-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/ses-embraces-sunpower-partnership-0/</loc>
		<lastmod>2013-04-02T01:02:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-thermal-energy-for-the-delano/</loc>
		<lastmod>2013-04-02T01:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/DelanoDCmedium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/ses-embraces-sunpower-partnership/</loc>
		<lastmod>2013-04-02T23:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/04/SPWebLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/ses-selected-as-installer-for-solarize-frederick-county-initiative/</loc>
		<lastmod>2013-04-19T01:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/04/SFC-Galey-Panels-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/maryland-solar-pool-heaters-top-10-faq-s/</loc>
		<lastmod>2013-04-23T00:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2013/04/SolServPoolSmall-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/commercial-solar-water-heating-another-renaissance/</loc>
		<lastmod>2014-01-15T23:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2014/01/AU_PanelsSmall-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/supercharge-your-solar-water-heater/</loc>
		<lastmod>2014-02-12T00:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/solar_thermal_works1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/offset-your-oil-guzzling-water-heater-solar/</loc>
		<lastmod>2014-04-22T00:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2014/04/walshtripleplaymedium-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/inverters-one-size-does-not-fit-all/</loc>
		<lastmod>2014-09-18T23:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2014/09/Inverters-One-Size-Does-NOT-Fit-All-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/IMG_17271-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-energy-trends/</loc>
		<lastmod>2015-06-05T23:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2015/06/images-2-300x200.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/press-release-solar-at-the-chesapeake-bay-foundation/</loc>
		<lastmod>2015-08-04T22:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/CBFMediumPan-1-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/fannie-mae-agrees-solar-a-must-do-for-homeowners/</loc>
		<lastmod>2016-07-29T08:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2016/07/image6-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/coming-up-solar-open-house-ellicott-city-md/</loc>
		<lastmod>2016-09-09T11:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2016/09/Howard-County-Solar-System-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/ballasted-solar-attachment-maryland-and-dc-solar-panels/</loc>
		<lastmod>2016-09-13T07:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/05/Barstons-Child-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/pace-solar-financing-maryland-and-washington-dc/</loc>
		<lastmod>2016-09-20T13:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/non-south-facing-solar-panel-installs-maryland-dc-and-virginia/</loc>
		<lastmod>2016-09-30T08:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2016/09/east-west-install_0-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/washington-dc-solar-owners-and-selling-solar-recs-upfront/</loc>
		<lastmod>2016-11-28T10:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2016/11/100_0312-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/first-community-solar-project-in-washington-dc/</loc>
		<lastmod>2017-01-13T08:13:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/question-of-day-will-new-administration-affect-my-solar-incentives/</loc>
		<lastmod>2017-02-06T14:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2017/02/Democrat-Republican-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/press-release-ribbon-cutting-for-ses-talbot-county-eastern-shore/</loc>
		<lastmod>2017-02-22T15:22:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-financing-marylands-be-smart-loan-program/</loc>
		<lastmod>2017-05-12T12:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2017/05/WinchesterPVandSWH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/poly-vs-mono-panels-for-residential-solar-installations/</loc>
		<lastmod>2017-05-30T14:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/Hareon-mono-and-poly-solar-panels1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/diagnosing-and-preventing-critter-damage-to-solar-panel-arrays/</loc>
		<lastmod>2017-06-05T13:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/birds20under20solar20panels1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/squirrel20image1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/critter20damage20resized1-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/04/critter20guard1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/fairytale-25-year-solar-workmanship-warranty/</loc>
		<lastmod>2017-08-16T18:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2017/08/Solar-Handshake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/a-primer-on-solar-power/</loc>
		<lastmod>2018-04-05T01:49:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/dc-property-owners/</loc>
		<lastmod>2018-05-30T15:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/05/The-Essex-Snip-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/05/how-solar-thermal-works-1-e1527702648663.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/05/IMG_1344-e1527700568683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/peters-journey-to-net-zero/</loc>
		<lastmod>2018-06-23T15:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/07/Peters-Journey-to-Net-Zero2-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/07/Peters-Journey-to-Net-Zero3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-in-critical-areas-maryland-virginia-and-delaware/</loc>
		<lastmod>2018-06-25T15:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/06/Solar-in-Critical-Areas-Annapolis-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/incentives-for-electric-and-hybrid-cars-in-dc/</loc>
		<lastmod>2018-07-12T14:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/07/Electric-Vehicle-300x166.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/pepco-incentives-for-electric-vehicle-owners-in-maryland-and-dc/</loc>
		<lastmod>2018-08-06T14:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/08/PepcoLogo-1024x350-300x103.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-systems-with-integrated-electric-vehicle-chargers/</loc>
		<lastmod>2018-09-26T00:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/09/Solar-Panel-Annapolis-MD-222x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/09/Electric-Charging-Solar-Annapolis-MD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/practical-considerations-for-a-battery-system/</loc>
		<lastmod>2018-11-06T14:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-plus-storage-is-ready-for-prime-time-backup-power-for-your-home/</loc>
		<lastmod>2018-11-06T15:53:39+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2018/11/Solar-Panels-in-Annapolis-MD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/buy-american-and-save/</loc>
		<lastmod>2019-02-16T13:33:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-is-booming-in-washington-dc/</loc>
		<lastmod>2019-02-16T14:31:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/maryland-solar-ready-to-grow-again/</loc>
		<lastmod>2019-02-16T14:57:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/a-solar-integrated-green-roof-in-dc/</loc>
		<lastmod>2019-03-14T15:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2019/03/Planting-Taylor-St-1-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2019/03/Whole-Array-1-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2019/03/LISAS-ARTICLE-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2019/03/Racking-Close-up-1-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2019/03/Solar-Green-Roof-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2019/03/LISAS-ARTICLE-3-1024x883.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-power-for-maryland-car-wash/</loc>
		<lastmod>2020-04-03T12:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2020/04/lisa-status-quo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2020/04/lisa-solar-solution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2020/04/lisa-payback-1024x529.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2020/04/lisa-design-racking.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2020/04/lisa-charts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/small-and-medium-commercial-solar-systems-in-maryland/</loc>
		<lastmod>2020-04-03T17:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/net-zero-electric-for-kb-true-value/</loc>
		<lastmod>2021-09-29T22:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2021/09/kbtvimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/kb-true-value-net-zero/</loc>
		<lastmod>2022-06-27T23:02:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/our-safety-journey/</loc>
		<lastmod>2024-05-02T14:14:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/new-milestone-in-mds-clean-energy-policy/</loc>
		<lastmod>2024-06-30T14:28:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/ses-is-excited-to-have-completed-the-successful-installation-and-launch-of-the-first-privately-owned-resilience-hub-in-montgomery-county-at-hampshire-towers-apartments/</loc>
		<lastmod>2024-07-29T23:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2024/07/Resilience-Hub-FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/how-to-maximize-solar-in-new-construction/</loc>
		<lastmod>2024-10-11T13:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://solarsaves.net/solar-battery-storage-provides-homeowners-and-business-owners-with-much-needed-energy-independence/</loc>
		<lastmod>2024-11-06T16:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2024/11/powerwall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2024/11/teslapowerwall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2024/11/powerscheme.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarsaves.net/navigating-the-solar-project-lifecycle/</loc>
		<lastmod>2025-05-30T13:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://solarsaves.net/wp-content/uploads/2025/05/solarcycleheader-1.png</image:loc>
		</image:image>
		<image:image>
